Grade No.:PVC 2411
Description:Recycled PVC compounds are used across a wide range of industries:
Construction: Pipes, window and door profiles, siding, decking, roofing membranes, and flooring tiles.
| SPECIFICATIONS OF PVC COMPOUND | |||||||||||
| *GRADE | PVC 2411 | ||||||||||
| *DESCRIPTION | WIDE GRADE | ||||||||||
| *PHYSICAL PROPERTIES | |||||||||||
| TEST METHOD | CONDITION | VALUE | |||||||||
| DENSITY | ASTMD792 | 23°℃ | 1.45±0.02 | ||||||||
| HARDNESS | ASTMD 2240 | SHORE A | 80~85 | ||||||||
| SHRINGKING RATE | % | ABOUT1 | |||||||||
| COLOR | BLACK | ||||||||||
| *Above is only for reference.Not product specification | |||||||||||
| *PROCESSING TECHNIQUE | |||||||||||
| Suitable Temp for process | 140~180℃ | ||||||||||
| Softing Temp | 60~85℃ | ||||||||||
| Decomposition temp | ABOUT190℃ | ||||||||||
| Suitable Temp | C1:80~100℃,C2:140~160℃ | ||||||||||
| Compare with injection machine | C3:140~160℃,C4:130~150℃ | ||||||||||
| Injection Pressure | 1000~1500kg/cm² | ||||||||||
Free samples:about 2kgs
Sample lead time:about 0-3days
MOQ:About 25kgs/bag EXW price
Production lead time:about 0-10days depends on the stock and production plans.
Packing:25kgs/bag,about 1.6ton/pallet,about 16-20tons/20GP with pallets
And 28tons/40QH with pallets,about 28tons/20GP without pallets
